CENTRAL BOARD OF SECONDARY EDUDCATION
MANADATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
| Sl No | Information | Details |
| 1 | NAME OF THE SCHOOL | BR MEMORIAL CENTRAL SCHOOL |
| 2 | AFFILIATION NO. | 930699 |
| 3 | SCHOOL CODE | 75763 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHETHADY, CHENGAMANADU P O, KOTTARAKARA, KOLLAM DIST. KERALA,691557 |
| 5 | PRINCIPAL NAME & QUALIFICATION | BALAGOPAL M , MA B. Ed |
| 6 | SCHOOL EMAIL ID | brm_arp@yahoo.co.in |
| 7 | CONTACT DETAILS(LANDLINE/MOBILE) | 0474-2402377, 0474-2404344,9447068541 |
B : DOCUMENTS/INFORMATION:
| Sl No | Documents/Information | Upload Documents |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water- Click Here Sanitation- Click Here |
C: RESULT AND ACADEMICS:
| Sl No | Documents/Information | Upload Documents |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CLALNDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | Click Here |
| 5 | LAST THREE YEAR RESULT OF THE BOARDEXAMINATION AS PER APPLICABLITY | Given Below |
RESULT CLASS : X
| Sl.No. | Year | No. of Registered Students | No. of students passed | Pass Percentage | Remarks |
| 1 | 2024-25 | 67 | 67 | 100 | |
| 2 | 2023-24 | 86 | 86 | 100 | |
| 3 | 2022-23 | 85 | 85 | 100 |
RESULT CLASS : XII
D: STAFF (TEACHING)E: SCHOOL IFRASTRUCTURE:
| Sl. No. | Year | No. of Registered Students | No. of studentspassed | Pass Percentage | Remarks |
| 1 | 2024-25 | 62 | 62 | 100 | |
| 2 | 2023-24 | 36 | 36 | 100 | |
| 3 | 2022-23 | 53 | 53 | 100 | |
| Sl No | Information | NUMBERS/STRENGTH | NAME AND QUALIFICATIONS | ||
| 1 | PRINCIPAL | 1 | |||
| 2 | TOTAL NO. OF TEACHERS | ||||
| o PGT | 15 | NAME-DESIGNATION-QUALIFICATION Click Here | |||
| o TGT | 21 | NAME-DESIGNATION-QUALIFICATION Click Here | |||
| o PRT | 21 | NAME-DESIGNATION-QUALIFICATION Click Here | |||
| 3 | TEACHERS SECTION RATIO | 1:30 | |||
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Archana | |||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Athira Murali | |||
| Sl No | Information | Details | |||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12232 | |||
| 2 | NO.AND SIZE OF THE CLASS ROOMS(IN SQMTR) | 65 / 7-7 | |||
| 3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS(IN SQ MTR) | 5/ 14-14 | |||
| 4 | INTERNET FACILITY(Y/N) | Y | |||
| 5 | NO.OF GIRLS TOILETS | 78 | |||
| 6 | NO.OF BOYS TOILETS | 51 | |||
| 7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |